| MARCA | DESCRIPCION | |
| TQ PLTC ENT LIFAN 520 73,6X3,4 | ||
| CHERRY | TQ PLTC ENT CRERRY TIGGO 76,5X4 | |
| CHERRY | TQ PLTC SAL CHERRY TIGGO 76,5X4 | |
| BMW | TQ PLTC ENT BMW 325/535 45.7X6 | |
| BMW | TQ PLTC SAL BMW 45.7X6 | |
| BMW | TQ PLTC ENT BMW 45.7X6.2 C/ENVASE RESERV | |
| CHANA | TQ PLTC ENT CHANA PICK UP 36,5X3,9 | |
| CHANA | TQ PLTC ENT CHANA BENNI 40,2X4,2 | |
| CHANA | TQ PLTC SAL CHANA PICK UP 40,2X4,2 | |
| CHANA | TQ PLTC SAL CHANA PICK UP 36,5X3,9 | |
| CHEVROLET | TQ PLTC ENT BLAZER | |
| CHEVROLET | TQ PLTC ENT SILVE/CHEY 01/02 47.3X6 | |
| CHEVROLET | TQ PLTC SAL SILVE/CHEY '01/02 47.3X6 | |
| CHEVROLET | TQ PLTC SAL BLAZER/C10 98 | |
| CHEVROLET | TQ PLTC ENT BLAZER CACHO INCLINADO | |
| CHEVROLET | TQ PLTC ENT ASTRA 39X5.4 | |
| CHEVROLET | TQ PLTC SAL ASTRA 39X5.4 | |
| CHEVROLET | TQ PLTC ENT AVEO 43.8X4.6 | |
| CHEVROLET | TQ PLTC SAL AVEO 43.8X4.6 | |
| CHEVROLET | TQ PLTC ENT BUICK-CENTURY 47.3X6 | |
| CHEVROLET | TQ PLTC SAL BUICK-CENTURY 47.3X6 | |
| CHEVROLET | TQ PLTC ENT CHEVROLET CORSA | |
| CHEVROLET | TQ PLTC ENT CAPTIVA 52,7X6,4 | |
| CHEVROLET | TQ PLTC SAL CAPTIVA 52,7X6,4 | |
| CHEVROLET | TQ PLTC ENT CORSICA 41.7X6 | |
| CHEVROLET | TQ PLTC SAL CORSICA 41.7X6 | |
| CHEVROLET | TQ PLTC SAL CHEVROLET CORSA | |
| CHEVROLET | TQ PLTC SAL CORSA DIESEL | |
| CHEVROLET | TQ PLTC ENT CORSA DIESEL | |
| CHEVROLET | TQ PLTC ENT DIMAX 61.3X4.7 | |
| CHEVROLET | TQ PLTC SAL DIMAX 61.3X4.7 | |
| CHEVROLET | TQ PLTC ENT CHEVR EPICA 71,7X4,7 | |
| CHEVROLET | TQ PLTC SAL CHEVR EPICA 71,7X5,7 | |
| CHEVROLET | TQ PLTC ENT IMPALA ANO 41.9X6 | |
| CHEVROLET | TQ PLTC ENT IMPALA 38,1X4,9 | |
| CHEVROLET | TQ PLTC SAL IMPALA 38,1X4,9 T/ROSCA | |
| CHEVROLET | TQ PLTC ENT IMPALA SS 2007 38,1X4,8 S/TP | |
| CHEVROLET | TQ PLTC SAL IMPALA SS 2007 38,1X4,8 | |
| CHEVROLET | TQ PLTC SAL IMPALA ANO 41.9X6 | |
| CHEVROLET | TQ PLTC ENT JIMMY 47X4,9 | |
| CHEVROLET | TQ PLTC ENT LUMINA 41.8X5.8 | |
| CHEVROLET | TQ PLTC SAL LUMINA CONEX/SENSOR | |
| CHEVROLET | TQ PLTC ENT MALIBU 2002 39X4.7 | |
| CHEVROLET | TQ PLTC SAL MALIBU 2002 39X4.7 | |
| CHEVROLET | TQ PLTC ENT MERIVA | |
| CHEVROLET | TQ PLTC SAL MERIVA | |
| CHEVROLET | TQ PLTC ENT CHEV MONTANA 38.9X4.1 | |
| CHEVROLET | TQ PLTC SAL CHEV MONTANA 38.9X4.1 | |
| CHEVROLET | TQ PLTC ENT CHEVR NPR 56,9X5,7 | |
| CHEVROLET | TQ PLTC SAL CHEVR NPR 56,9X57 | |
| CHEVROLET | TQ PLTC ENT OPTRA/TACUMA 71.7X4.7 | |
| CHEVROLET | TQ PLTC SAL OPTRA 71.7X5.1 | |
| CHEVROLET | TQ PLTC SAL CHERRY QQ 31,8X5,2 8 VALVULA | |
| CHEVROLET | TQ PLTC ENT TRAIL BLAZER 4.2 69.8X6.4 | |
| CHEVROLET | TQ PLTC SAL TRAIL BLAZER 4.2 69.8X6.4 | |
| CHEVROLET | TQ PLTC ENT TRAIL BLAZER V8 5.3 69.8X6.4 | |
| CHEVROLET | TQ PLTC SAL TRAIL BLAZER V8 5.3 69.8X6.4 | |
| CHEVROLET | TQ PLTC ENT VECTRA 40.7X5.8 | |
| CHEVROLET | TQ PLTC ENT WAGON R+ 37.1X4.7 | |
| CHEVROLET | TQ PLTC SAL WAGON R+ 37.1X4.7 | |
| CHEVROLET | TQ PLTC ENT VITARA 50.5X4.7 | |
| CHEVROLET | TQ PLTC SAL VITARA 50X4.7 | |
| CHEVROLET | TQ PLTC ENT VITARA 54.4X4.7 2001 4 CIL | |
| CHEVROLET | TQ PLTC SAL VITARA 54.4X4.7 2001 4 CI | |
| CHEVROLET | TQ PLTC ENT GRAN VITARA 62X4.7 | |
| CHEVROLET | TQ PLTC SAL GRAN VITARA 62X4.7 | |
| CHEVROLET | TQ PLTC ENT SILVERADO/CHEYENNE Ï92 | |
| CHEVROLET | TQ PLTC SAL SILVERADO/CHEYENNE Ï92 | |
| CHEVROLET | TQ PLTC ENT Z28 6CIL 47X5.8 | |
| CHEVROLET | TQ PLTC SAL Z28 47X5.8 | |
| CHEVROLET | TQ PLTC ENT STEEM 54.5X3.3 | |
| CHEVROLET | TQ PLTC SAL STEEM 54.5X4 | |
| CHEVROLET | TQ PLTC ENT SWITF 1.3 34.7X5 | |
| CHEVROLET | TQ PLTC SAL SWITF 1.3 34.7X5 | |
| CHEVROLET | TQ PLTC ENT SWIFT 1.6 37.6X5 | |
| CHEVROLET | TQ PLTC SAL SWIFT 1.6 | |
| CHEVROLET | TQ PLTC ENT CAVALIER/SUNFIRE/Z24 | |
| CHEVROLET | TQ PLTC ENT CAVALIER MEXICANO | |
| CHEVROLET | TQ PLTC SAL CAVALIER MEXICANO | |
| CHEVROLET | TQ PLTC SAL CAVALIER | |
| CHEVROLET | TQ PLTC ENT GRAN BLAZER/CHEYENNE | |
| CHEVROLET | TQ PLTC ENT Z71 Ï02 46,7X7,6 | |
| CHEVROLET | TQ PLTC SAL Z71 '02 46,7X7,6 | |
| CHEVROLET | TQ PLTC SAL GRAND BLAZER/CHEYENNE | |
| CHEVROLET | TQ PLTC ENT KODIAK 62.8X7.6 | |
| CHEVROLET | TQ PLTC SAL KODIAK 62.8X7.6 | |
| CHEVROLET | TQ PLTC SAL GM KODIAK 68X7,6 (LARGO) | |
| CHEVROLET | TQ PLTC ENT GM KODIAK 68X7,6 (LARGO) | |
| CHRYSLER | TQ PLTC ENT GRAND CHERK 02 8 CIL 57.3X6 | |
| CHRYSLER | TQ PLTC SAL GRAND CHERK 02 8CIL 57.3X6 | |
| CHRYSLER | TQ PLTC ENT GRAND CHERK 02 6CIL 57.3X6 | |
| CHRYSLER | TQ PLTC SAL GRAND CHERK 02 6CIL 57.3X6 | |
| CHRYSLER | TQ PLTC ENT GRAND CHERK 8CIL 53.5X6 | |
| CHRYSLER | TQ PLTC SAL GRAND CHERK 8CIL 53.5X6 | |
| CHRYSLER | TQ PLTC ENT GRAND CHERK 8CIL 53.5X6 2005 | |
| CHRYSLER | TQ PLTC SAL GRAND CHERK 8CIL 53.5X6 2 | |
| CHRYSLER | TQ PLTC ENT GRAND CHERK 98 51.4X5.7 | |
| CHRYSLER | TQ PLTC SAL GRAND CHERK 98 51.4X5.7 | |
| CHRYSLER | TQ PLTC ENT GRAND CHERK 98 6C 51.4X5.7 | |
| CHRYSLER | TQ PLTC SAL GRAND CHERK 6C 51.4X5.7 | |
| CHRYSLER | TQ PLTC ENT CHERK 28.6X7 | |
| CHRYSLER | TQ PLTC SAL CHERK 28.6X7 | |
| CHRYSLER | TQ PLTC ENT LIBERTY 53X6 | |
| CHRYSLER | TQ PLTC ENT LIBERTY 2009 62,2X4,3 | |
| CHRYSLER | TQ PLTC SAL LIBERTY 2009 62,2X4,3 | |
| CHRYSLER | TQ PLTC SAL LIBERTY 53X6 | |
| CHRYSLER | TQ PLTC ENT PT CRUISER 52.5X4.9 | |
| CHRYSLER | TQ PLTC ENT/SAL STRATUS 39.6X6 | |
| CHRYSLER | TQ PLTC RETEN STRATUS 39.6X6 | |
| CHRYSLER | TQ PLTC SAL GRAN CARAV/TW COUNT | |
| CHRYSLER | TQ PLTC JEEP WRANGLER | |
| CHRYSLER | TQ PLTC ENT NEON 98' 62,5X3,9 | |
| CHRYSLER | TQ PLTC ENT NEON 00/02 66X4,7 | |
| CHRYSLER | TQ PLTC SAL NEON 00 MAG DERCH | |
| CHRYSLER | TQ PLTC SAL NEON 02 MAG CENTRO | |
| CHRYSLER | TQ PLTC SAL NEON 98 62,5X3,9 | |
| DAEWOO | TQ PLTC ENT CIELO/ESPERO 41.6X5.7 | |
| DAEWOO | TQ PLTC ENT CIELO 40.5X4.6 (FINITO) | |
| DAEWOO | TQ PLTC SAL CIELO 41.6X5.7 | |
| DAEWOO | TQ PLTC SAL CIELO 40.5X4.6 FINITO | |
| DAEWOO | TQ PLTC SAL ESPERO 40.4X4.6 (FINITO) C/I | |
| DAEWOO | TQ PLTC SAL ESPERO 41.4X5.7 | |
| DAEWOO | TQ PLTC SAL ESPERO 40.4X4.6 (FINITO) | |
| DAEWOO | TQ PLTC ENT LANUS | |
| DAEWOO | TQ PLTC SAL LANUS 40,5X4,65 | |
| DAEWOO | TQ PLTC ENT MATIZ 31,8X5,2 | |
| DAEWOO | TQ PLTC SAL MATIZ | |
| DAEWOO | TQ PLTC ENT DAEWOO NUBIRA | |
| DAEWOO | TQ PLTC SAL NUBIRA 40,5X5,3 | |
| DAEWOO | TQ PLTC ENT TICO 34,8X4,8 | |
| DAEWOO | TQ PLTC SAL TICO 34,8X4,8 | |
| DODGE | TQ PLTC ENT CALIBER/COMPASS 42,1X4,3 | |
| DODGE | TQ PLTC SAL CALIBER/COMPASS 42,1X4,3 | |
| DODGE | TQ PLTC ENT CARAVAN 39.7X6.1 2 BOCA | |
| DODGE | TQ PLTC ENT CARAVAN 43,7X5,2 2005 | |
| DODGE | TQ PLTC SAL CARAVAN 43,7X5,2 2005 | |
| DODGE | TQ PLTC ENT CARAVAN 39.7X6.1 1 BOCA | |
| DODGE | TQ PLTC SAL CARAVAN 39.7X6.1 | |
| DODGE | TQ PLTC SAL CARAVAN 39.7X6.1 S/MAG | |
| DODGE | TQ PLTC ENT CARAVAN VOYAGER 39.6X5.9 | |
| DODGE | TQ PLTC ENT/SAL CARAVAN VOYAGER 39.6X5.9 | |
| DODGE | TQ PLTC RETEN VOYAGER 39.6X5.9 | |
| DODGE | TQ PLTC SAL CARAVAN VOYAGER 39.6X5.9 | |
| DODGE | TQ PLTC ENT INTREPID/NEW YORKER 95 39,5X | |
| DODGE | TQ PLTC SAL INTREPID/NEW YORK 39,5X6 | |
| DODGE | TQ PLTC ENT DODGE RAM 3500 51,1X6 | |
| DODGE | TQ PLTC SAL DODGE RAM 3500 51,1X6 | |
| DODGE | TQ PLTC ENT DODGE RAM 02-05 49.8X7.6 | |
| DODGE | TQ PLTC SAL DODGE RAM 02-05 49.8X7.6 | |
| DODGE | TQ PLTC ENT/SAL SEBRING 39,7X6 | |
| DODGE | TQ PLTC RETEN SEBRING 39,7X6 | |
| DODGE | TQ PLTC ENT SPIRIT LEBARON 39,4X5,5 | |
| DODGE | TQ PLTC SAL SPIRIT LEBARON 39,4X5,5 | |
| FIAT | TQ PLTC ENT/SAL FIAT 2000 32,2X4,8 | |
| FIAT | TQ PLTC ENT/SAL FIRE 39X4,1 | |
| FIAT | TQ PLTC RETEN FIRE 39X4,1 | |
| FIAT | TQ PLTC RETEN FIAT UNO | |
| FIAT | TQ PLTC ENT/SAL IVECO DAYLY 44.6X6.3 | |
| FIAT | TQ PLTC RETEN IVECO DAYLY 44.6X6.3 | |
| FIAT | TQ PLTC ENT IVECO STRALIS 77,5X7,3 | |
| FIAT | TQ PLTC SAL IVECO STRALIS 77,5X7,3 | |
| FIAT | TQ PLTC ENT/SAL PALIO 1.3 97/02 35,9X4,7 | |
| FIAT | TQ PLTC ENT/SAL PALIO/SIENA 2003 37,7X4, | |
| FIAT | TQ PLTC RETEN PALIO 1.3 97/02 35,9X4 | |
| FIAT | TQ PLTC RETEN PALIO/SIENA 2003 37,7X4, | |
| FIAT | TQ PLTC RETEN TIPO/TEMPRA | |
| FIAT | TQ PLTC ENT/SAL GRANDE FIAT UNO T/N | |
| FIAT | TQ PLTC ENT/SAL GRANDE FIAT UNO T/R | |
| FIAT | TQ PLTC ENT/SAL TEMPRA/TIPO/1.6 | |
| FORD | TQ PLTC ENT BRONCO 6 CIL | |
| FORD | TQ PLTC ENT BRONCO 6 CIL 4.5ESPESOR | |
| FORD | TQ PLTC SAL BRONCO 6 CIL | |
| FORD | TQ PLTC ENT BRONCO 8 CIL | |
| FORD | TQ PLTC ENT BRONCO 8 CIL 4.5ESPESOR | |
| FORD | TQ PLTC SAL BRONCO 8 CIL | |
| FORD | TQ PLTC ENT CROWN VICTORIA/GRAN MARQUIS | |
| FORD | TQ PLTC ENT CROWN VICT/GRAND MARQUIS | |
| FORD | TQ PLTC SAL CROWN VICT/GRAND MARQUIS 46, | |
| FORD | TQ PLTC SAL CROWN VICTORIA | |
| FORD | TQ PLTC ENT ECONOLINE VANS ´95 A ´98 | |
| FORD | TQ PLTC SAL ECONOLINE | |
| FORD | TQ PLTC ENT EDDIE BAUER 59,8X7,7 | |
| FORD | TQ PLTC SAL EDDIE BAUER 59,8X7,7 | |
| FORD | TQ PLTC ENT ESCAPE 47X4,5 | |
| FORD | TQ PLTC SAL ESCAPE 47X4,5 | |
| FORD | TQ PLTC ENT EXPLORER 92 46,9X7,62 | |
| FORD | TQ PLTC ENT EXPLORER 54,7X7,62 | |
| FORD | TQ PLTC SAL EXPLORER 54,7X7,6 | |
| FORD | TQ PLTC ENT EXPLORER/RANGER 54.7X4.4 | |
| FORD | TQ PLTC ENT EXPLORER 60,5X7,6 | |
| FORD | TQ PLTC ENT EXPLORER ELITE 60,5X7,6 DOS | |
| FORD | TQ PLTC SAL EXPLORER ELITE 60,5X7,6 D | |
| FORD | TQ PLTC SAL EXPLORER 60,5X7,2 | |
| FORD | TQ PLTC SAL EXP/RANGER 60.5X7.6 | |
| FORD | TQ PLTC ENT EXPLORER SIN BOCA 60,9X5,7 | |
| FORD | TQ PLTC SAL EXPLORER SIN BOCA 60,9X5,7 | |
| FORD | TQ PLTC ENT EXPEDITION 45X6,7 | |
| FORD | TQ PLTC SAL EXPEDITION 45X6,7 | |
| FORD | TQ PLTC SAL EXPLORER 92 46,9X7,62 | |
| FORD | TQ PLTC ENT/SAL FIESTA 2001 | |
| FORD | TQ PLTC ENT/SAL FIESTA 2004/POWER/AMAZON | |
| FORD | TQ PLTC ENT/SAL FIESTA 2004 AUT/POWER | |
| FORD | TQ PLTC ENT FOCUS 36,67X4,92 | |
| FORD | TQ PLTC SAL FOCUS 36,67X4,92 | |
| FORD | TQ PLTC RETEN FIESTA/ 2001 | |
| FORD | TQ PLTC RETEN FIESTA 2004/POWER/AMAZON/E | |
| FORD | TQ PLTC RETENED FIESTA 2004 AUT/POWER | |
| FORD | TQ PLTC ENT FUSION | |
| FORD | TQ PLTC SAL FUSION | |
| FORD | TQ PLTC ENT FESTIVA 40X4,7 | |
| FORD | TQ PLTC SAL FESTIVA 40X4,7 | |
| FORD | TQ PLTC ENT FORTALEZA 43,5X7,7 | |
| FORD | TQ PLTC ENT FORTALEZA 43,5X4,5 | |
| FORD | TQ PLTC SAL FORTALEZA 43,5X7,7 | |
| FORD | TQ PLTC ENT LASER 1.6 71.4X4.5 | |
| FORD | TQ PLTC SAL LASER 1.6 71.4X4.5 | |
| FORD | TQ PLTC ENT MUSTANG 2006 | |
| FORD | TQ PLTC SAL MUSTANG 2006 | |
| FORD | TQ PLTC ENT MERCURY TRACER 43,6X4,8 | |
| FORD | TQ PLTC SAL MERCURY TRACER 43,6X4,8 | |
| FORD | TQ PLTC ENT/SAL FORD KA 36X4.2 | |
| FORD | TQ PLTC ENT/SAL FORD KA 36,2X4,8 | |
| FORD | TQ PLTC RETEN FORD KA 36X4.2 | |
| FORD | TQ PLTC ENT RANGER 2.5 54.7X4.6 | |
| FORD | TQ PLTC SAL RANGER 2.5 54.6X7,6 | |
| FORD | TQ PLTC ENT FORD SIERRA 39.4X6 | |
| FORD | TQ PLTC ENT SUPER DUTY 77X7,6 | |
| FORD | TQ PLTC ENT SUPER DUTY 77X7,6 2007 | |
| FORD | TQ PLTC SAL SUPER DUTY 77X7,6 | |
| FORD | TQ PLTC SAL SIERRA 39.4X6 | |
| FORD | TQ PLTC ENT FORD TAURUS 38,3X4,76 | |
| FORD | TQ PLTC ENT TAURUS CONTINENTAL 38,1X4,76 | |
| FORD | TQ PLTC SAL TAURUS CONTINENTAL 38,1X7,62 | |
| FORD | TQ PLTC SAL TAURUS 38,3X7,5 | |
| FORD | TQ PLTC ENT WINDSTAR 43.5X4.5 | |
| FORD | TQ PLTC ENT WINDSTAR 95 43,5X7,6 | |
| FORD | TQ PLTC SAL WINDSTAR 95 43,5X7,6 | |
| GEELY | TQ PLTC ENT GEELY CK 66,2X3,4 | |
| GEELY | TQ PLTC SAL GEELY CK 66,2X4,2 | |
| GEELY | TQ PLTC ENT GEELY HA 53X4,7 | |
| GM | TQ PLTC ENT COLORADO 60,4X6,2 | |
| GM | TQ PLTC SAL COLORADO | |
| GM | TQ PLTC ENT SPARK | |
| GM | TQ PLTC SAL SPARK | |
| GWALL | TQ PLTC ENT GREAT WALL JMC 55,8X4,8 | |
| GWALL | TQ PLTC SAL GREAT WALL JMC 55,8X4,8 | |
| GWALL | TQ PLTC ENT GREAT WALL SAFE 52.5X5.4 | |
| GWALL | TQ PLTC SAL GREAT WALL SAFE 52.5X5.4 | |
| HONDA | TQ PLTC ENT ACCORD/INTEGRA 68,6X5 | |
| HONDA | TQ PLTC ENT ACCORD 2.2L 68,8X5 | |
| HONDA | TQ PLTC SAL ACCORD 2.2L 68,8X5 | |
| HONDA | TQ PLTC ENT ACCORD 69,9X3,3 | |
| HONDA | TQ PLTC ENT ACCORD 2.7 6CIL 69,9X3,3 | |
| HONDA | TQ PLTC SAL ACCORD 69,9X4,8 | |
| HONDA | TQ PLTC ENT ACURA INTEGRA Ï90 Ï01 68X3,3 | |
| HONDA | TQ PLTC ENT ACURA/LEGENDE 69,8X4,9 | |
| HONDA | TQ PLTC ENT ACURA 3.5 RL Ï96 69,7X3,33 | |
| HONDA | TQ PLTC ENT ACURA VIGOR 68,6X5,1 Ï92 Ï94 | |
| HONDA | TQ PLTC ENT ACCORD PRELUD CL 94-01 69, | |
| HONDA | TQ PLTC ENT ACCORD PRELUDE ´90 SINC 68,6 | |
| HONDA | TQ PLTC ENT ACCORD 3.0L 6CIL 98 02 73,7X | |
| HONDA | TQ PLTC ENT HONDA CIVIC 37X4,6 | |
| HONDA | TQ PLTC ENT HONDA CIVIC 36,8X3,3 | |
| HONDA | TQ PLTC ENT CIVIC EMOTION 67.8X3.3 | |
| HONDA | TQ PLTC ENT CRV 68.4X3.9 | |
| HONDA | TQ PLTC SAL HONDA CIVIC 37X4,6 | |
| HONDA | TQ PLTC ENT CIVIC CRX 68,6X4 | |
| HONDA | TQ PLTC ENT FIT 67,5X3,1 S/T | |
| HONDA | TQ PLTC ENT FIT 67,5X3,1 C/T | |
| HONDA | TQ PLTC SAL FIT | |
| HONDA | TQ PLTC ENT HONDA FIT JAFI 40X5 | |
| HONDA | TQ PLTC SAL HONDA FIT JAFI 40X5 | |
| HONDA | TQ PLTC ENT ODISSEY 70.7X4 | |
| HONDA | TQ PLTC ENT ODISSEY 70X4.8 | |
| HYUNDAY | TQ PLTC ENT ACCENT 60X3.6 VER MEDIDA | |
| HYUNDAY | TQ PLTC SALIDA ACCENT 60.4X3.8 | |
| HYUNDAY | TQ PLTC ENT ACCENT 62.5X3.6 | |
| HYUNDAY | TQ PLTC SALIDA ACCENT 62.5X4.5 | |
| HYUNDAY | TQ PLTC ENT EXCEL 60,3X4,3 93Ï | |
| HYUNDAY | TQ PLTC SAL EXCEL 60,3X4,3 | |
| HYUNDAY | TQ PLTC ENT EXCEL 62,5X4,3 | |
| HYUNDAY | TQ PLTC SAL EXCEL 62,5X4,7 | |
| HYUNDAY | TQ PLTC ENT SCOUPE 1.5 4CIL 62,5X4,8 | |
| HYUNDAY | TQ PLTC ENT HYUNDAY ATOS 40,6X4,4 | |
| HYUNDAY | TQ PLTC SAL HYUNDAY ATOS 40,6X4,4 | |
| HYUNDAY | TQ PLTC SAL ELANTRA '00 67,2X4,7 | |
| HYUNDAY | TQ PLTC ENT ELANTRA '00 67,2X4,7 | |
| HYUNDAY | TQ PLTC ENT ELANTRA 67,7X3,3 '02 | |
| HYUNDAY | TQ PLTC ENT ELANTRA 1.8L4/TIBURON 67X3,9 | |
| HYUNDAY | TQ PLTC ENT ELANTRA 67X4,45 92-95 | |
| HYUNDAY | TQ PLTC ENT ELANTRA 1.8L4/TIBURON 69X3.9 | |
| HYUNDAY | TQ PLTC ENT GETS 50X5,1 | |
| HYUNDAY | TQ PLTC SAL GETS 50X5,1 | |
| HYUNDAY | TQ PLTC ENT HYUNDAY H1 44,7X5,1 | |
| HYUNDAY | TQ PLTC SAL HYUNDAY H1 44,7X5,1 | |
| HYUNDAY | TQ PLTC ENT MATRIX1.6/1.8 62,7X4,6 | |
| HYUNDAY | TQ PLTC SAL MATRIX 1.6/1.8 62,7X4,6 | |
| HYUNDAY | TQ PLTC ENT SONATA 72,8X4,7 00/02 | |
| HYUNDAY | TQ PLTC ENT SONATA 67X4,45 95-98 L4/V6 | |
| HYUNDAY | TQ PLTC ENT SONATA 70X4,5 95-98 | |
| HYUNDAY | TQ PLTC ENT SANTA FE 72.7X4.6 | |
| HYUNDAY | TQ PLTC ENT SANTA FE 2007 78,4X4.8 | |
| HYUNDAY | TQ PLTC SAL SANTA FE 2007 78,4X4.8 | |
| HYUNDAY | TQ PLTC SAL SANTA FE 72,7X4,6 | |
| HYUNDAY | TQ PLTC ENT TUCSON 46,5X4,7 | |
| HYUNDAY | TQ PLTC SAL TUCSON 46,5X4,7 | |
| HYUNDAY | TQ PLTC ENT TUCSON 47,2X4,7 | |
| HYUNDAY | TQ PLTC SAL TUCSON 47,2X4,7 | |
| ISUZU | TQ PLTC ENT ISUZU RODEO 64,6X5,8 | |
| ISUZU | TQ PLTC ENT ISUZU RODEO 58,6X5 90-96 | |
| JEEP | TQ PLTC ENT WRANGLER 2007 | |
| JEEP | TQ PLTC SAL WRANGLER 2007 | |
| KIA | TQ PLTC ENT CERATO ????? | |
| KIA | TQ PLTC SAL CERATO ????? | |
| KIA | TQ PLTC ENT PICANTO 40.7X4.4 | |
| KIA | TQ PLTC ENT PREGIO 55.8X5.5 | |
| KIA | TQ PLTC SAL PREGIO 55.8X5.5 | |
| KIA | TQ PLTC ENT RIO AUT 65X4,8 | |
| KIA | TQ PLTC ENT RIO AUT 54X4,8 | |
| KIA | TQ PLTC ENT RIO C/PIV AUT 65X4,8 | |
| KIA | TQ PLTC SAL RIO C/PIV 65X4,8 | |
| KIA | TQ PLTC ENT RIO AUT 67X4,8 | |
| KIA | TQ PLTC ENT RIO C/PIV AUT 67X4,8 | |
| KIA | TQ PLTC SAL RIO C/PIV 67X4,8 | |
| KIA | TQ PLTC SAL RIO 64,8X4,8 | |
| KIA | TQ PLTC ENT KIA SEPHIA/MAZDA 3 66,7X4,8 | |
| KIA | TQ PLTC ENT SEPHIA/CARENS 00-05 70,3X4,7 | |
| KIA | TQ PLTC ENT SEPHIA/CARENS 00-05 72,0X4,7 | |
| KIA | TQ PLTC ENT SEDONA 3.5 V6 44,3X5,6 | |
| KIA | TQ PLTC ENT SORENTO 64.9X5 | |
| KIA | TQ PLTC ENT KIA SPORTAGE 53,9X4,8 | |
| KIA | TQ PLTC SAL KIA SPORTAGE 53,9X4,8 | |
| MACK | KIT TQS PLTC MACK CH-613 102,5X8 | |
| MACK | TQ PLTC ENT MACK GRANITE 75,2X8 | |
| MACK | TQ PLTC SAL MACK GRANITE 75,2X8 | |
| MACK | TQ PLTC ENT MACK VISION 91X8,1 | |
| MACK | TQ PLTC SAL MACK VISION 91X8,1 AUT | |
| MAZDA | TQ PLTC ENT MAZDA PICK UP 2600 64,7X4,9 | |
| MAZDA | TQ PLTC ENT MAZDA PICK UP 2600 64,7X4,9 | |
| MAZDA | TQ PLTC ENT MAZDA 323 48X3,6 | |
| MAZDA | TQ PLTC SAL MAZDA 323 | |
| MAZDA | TQ PLTC ENT MAZDA 626 34,6X4,9 | |
| MAZDA | TQ PLTC ENT 626/MX6/ASAHI 66,6X5 | |
| MAZDA | TQ PLTC SAL MAZDA 626 34,6X4,9 | |
| MAZDA | TQ PLTC ENT DEMIO 40X4,8 | |
| MAZDA | TQ PLTC SAL DEMIO 40X4,8 | |
| MAZDA | TQ PLTC ENT MIATA 67X4,8 99-03 | |
| MAZDA | TQ PLTC ENT MAZDA MPV 66.7X4.8 | |
| MAZDA | TQ PLTC ENT MAZDA 3 2005 | |
| MAZDA | TQ PLTC SAL MAZDA 3 2000 | |
| MAZDA | TQ PLTC ENT MAZDA 6 75,6X4,8 | |
| MAZDA | TQ PLTC SAL MAZDA6 75,6X4,8 | |
| MERCEDES B | TQ PLTC ENT FREIGTH COLUMBIA ??X?? | |
| MERCEDES B | TQ PLTC SAL FREIGTH COLUMBIA ??X?? | |
| MERCEDES B | TQ PLTC ENT MERCEDEZ 51.8X5.4 260E/300E/ | |
| MERCEDES B | TQ PLTC ENT C220 45X5,54C 93-96 | |
| MERCEDES B | TQ PLTC ENT CLK320/C220/C230 | |
| MERCEDES B | TQ PLTC SAL MERCEDEZ 51.8X5.4 260E/300 | |
| MERCEDES B | TQ PLTC ENT MERCEDEZ 69,6X6,3 84-85 500S | |
| MERCEDES B | TQ PLTC SAL MERCEDEZ 69,6X6,3 84-85 500S | |
| MERCEDES B | TQ PLTC ENT MCDEZ 190D/E 84-92 47,7X5,8 | |
| MERCEDES B | TQ PLTC ENT MCDEZ 300D/CD/TD 56,1X6,4 | |
| MERCEDES B | TQ PLTC ENT 300SE 3.2L 49,5X6,5 | |
| MERCEDES B | TQ PLTC ENT MCDEZ 500SEC/SEL/CLK 83-97 4 | |
| MERCEDES B | TQ PLTC ENT 230/240D 76-83 51,7X5 | |
| MERCEDES B | TQ PLTC SAL 230/240D 76-83 51,7X5 | |
| MERCEDES B | TQ PLTC ENT/SAL C280 6C Ï94 44.9X5.6 | |
| MERCEDES B | TQ PLTC ENT 300D 400E E500 51,8X5,4 | |
| MERCEDES B | TQ PLTC SAL 300D 400E E500 51,8X5,4 | |
| MERCEDES B | TQ PLTC ENT MB100 60,4X4,7 | |
| MERCEDES B | TQ PLTC ENT MB100 624X6,4 | |
| MERCEDES B | TQ PLTC ENT MERCEDEZ ML 56,4X6 | |
| MERCEDES B | TQ PLTC ENT(C/TAPA) MERCEDEZ SPRINTER | |
| MERCEDES B | TQ PLTC SAL MERCEDEZ SPRINTER 43,4X6 | |
| MITSUBISHI | TQ PLTC ENT GALANT/MF/MX 68,5 X 4,8 | |
| MITSUBISHI | TQ PLTC ENT GALANT/MF/MX Ï00 73,6X4,9 6V | |
| MITSUBISHI | TQ PLTC SAL MITSUBISHI GALANT 68,5X4,8 | |
| MITSUBISHI | TQ PLTC ENT GALANT 73,6X4,8 4CIL | |
| MITSUBISHI | TQ PLTC ENT MITS 3000GT 91-93 73,5X4,7 | |
| MITSUBISHI | TQ PLTC ENT DIAMANTE Ï92 73,5X4,7 MOTOR | |
| MITSUBISHI | TQ PLTC SAL DIAMANTE Ï92 73,5X4,7 MOTOR | |
